|  |  | |
 | | 
With competition becoming more intense and job specifications more complicated, the ability to meet your customer’s every demand is crucial. Rex-Rotary’s MP 8000 has what it takes: high speed on-demand productivity, extensive finishing and superb reliability. To meet the highest demands of central reprography, print for pay and data centres, virtually any type of professional output is possible. This smart multifunctional system is designed to integrate with your existing infrastructure and handle your workflow from start to finish. With maximum security and superior customisation possibilities, your capabilities will go beyond traditional document processing. The MP 8000: a future-proof investment for new levels of productivity. - Reliable production at 80 pages per minute.
- Double-sided originals scanned in one single pass.
- Easy user interface for remote operation and monitoring.
- Simplified display mode.
- Superior finishing: cover insertion, folding, stapling, punching and booklet making.
- Excellent durability thanks to long life components.
|
| COPIER |
| | Copying process | Four laser beam & electro-photographic printing |
| | Copy speed | 80 copies per minute¹ |
| | Resolution | Output/scan | 1,200 dpi/600 dpi |
| | Multiple copy | Up to 999 |
| | Warm-up time | 60 seconds |
| | First output speed | 3.5 seconds |
| | Zoom | 25 - 400% (in 1% steps) |
| | Memory | Standard | 256 MB + 80 GB Hard Disk Drive | |
| | Maximum | 512 MB + 80 GB Hard Disk Drive |
| | Paper input capacity | Standard | 2 x 1,550-sheet tandem trays | | |
| | | 2 x 550-sheet paper trays | | |
| | | 100-sheet bypass tray | |
| | Maximum | 8,300 sheets |
| | Paper output capacity | Maximum | 3,750 sheets |
| | Paper size | B6 - A3 |
| | Paper weight | Paper trays | 53 - 128 g/m² | |
| | Bypass tray | 53 - 216 g/m² | |
| | Duplex | 64 - 128 g/m² |
| | Duplexing | Standard |
| | Dimensions (W x D x H) | 690 x 790 x 1,165 mm |
| | Weight | Less than 206 kg |
| | Power source | 220 - 240 V, 50/60 Hz |
| | Power consumption | Maximum | Less than 1.85 kW |
| PRINTER/SCANNER (option)² |
| | PRINTER | |
| | Print speed | 80 prints per minute¹ |
| | Printer language/resolution | Standard | PCL5e: Up to 600 x 600 dpi | | |
| | | PCL6/RPCS™: Up to 1,200 x 1,200 dpi | |
| | Option | Adobe® PostScript® 3™: Up to 1,200 x 1,200 dpi |
| | Interface | Standard | Ethernet 10 base-T/100 base-TX | | |
| | | USB 2.0 | |
| | Option | Wireless LAN (IEEE 802.11b) | | |
| | | FireWire (IEEE 1394) | | |
| | | Bi-directional IEEE 1284, Bluetooth | | |
| | | USB Host I/F, Gigabit Ethernet |
| | Memory | 512 MB + 80 GB Hard Disk Drive (shared with copy function) |
| | Network protocol | TCP/IP, IPX/SPX, AppleTalk, SMB |
| | Supported networks | Windows® 2000/XP/Vista/Server 2003 | |
| | Novell® NetWare® 3.12/3.2/4.1/4.11/5.0/5.1/6/6.5 | |
| | UNIX Sun® Solaris 2.6/7/8/9/10 | |
| | HP-UX 10.x/11.x/11iv2 | |
| | SCO OpenServer 5.0.6/5.0.7/6.0 | |
| | RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise | |
| | IBM® AIX v4.3/5L v5.1, v5.2, v5.3 | |
| | Macintosh 8.6 or later (OS X Classic) | |
| | Macintosh OS X v10.1 or later (native mode) | |
| | IBM® System i5™ HPT printing | |
| | SAP® R/3® or later | |
| | mySAP™ ERP2004 or later |
| | SCANNER | |
| | Scan speed | Maximum 75 originals per minute (MH, A4/LEF) |
| | Resolution | 600 dpi (TWAIN: 1,200 dpi), 256 level greyscale |
| | Maximum original size | A3 |
| | Output formats | PDF/JPEG/TIFF |
| | Bundled drivers | Network TWAIN |
| | Scan to e-mail | SMTP, TCP/IP |
| | Destination addresses | Maximum 500 per job |
| | Stored destination addresses | Maximum 2,000 |
| | Address book | Via LDAP or locally on Hard Disk Drive |
| | Scan to folder | Via SMB or FTP protocol |
| | Destination | Maximum 50 folders per job |
| | SOFTWARE | |
| | Standard: SmartDeviceMonitor( for Admin/Client, Web SmartDeviceMonitor™, Web Image Monitor (embedded), DeskTopBinder™ Lite, TWAIN driver, Printer utility for Macintosh, Agfa Font Manager |
| | Option: DeskTopEditor For Production, doc-Q-manager, doc-Q-route, Equitrac Office™, SCS/IPDS printing |
| FAX (option) |
| | Circuit | PSTN, PBX |
| | Compatibility | ITU-T (CCITT) G3 | |
| | ITU-T (T.37) Internet fax | |
| | ITU-T (T.38) IP fax |
| | Modem speed | Maximum 33.6 Kbps |
| | Resolution | Standard/detail | 200 x 100/200 dpi | |
| | Maximum | 400 x 400 dpi (option) |
| | Compression method | MH, MR, MMR, JBIG |
| | Scanning speed | 0.50 seconds (A4, LEF, standard/detail mode) |
| | Memory capacity | Standard | 4 MB | |
| | Maximum | 28 MB |
| | Memory backup | Yes | |
| OTHER OPTIONS |
| - 4,000-sheet large capacity tray
- Cover interposer
- One-bin tray
- Tab sheet holder
- LG unit
- DLT/A3 kit
- 3,000-sheet finisher with 100-sheet stapler
- 3,000-sheet finisher with 50-sheet stapler
- 2,000-sheet booklet finisher
- Jogger unit for finisher
- 9-bin mailbox
- 2/4 hole punch unit
- Scandinavian punch unit
- Professional booklet maker
- Z-folder
- GBC StreamPunch™ III
- 2nd G3 port
- SAF memory
- Data Overwrite Security Unit
- Copy Data Security Unit
- File Format Converter
- Copy Connect kit
- Java VM Card
- Browser Unit
- Professional software solutions
|
| | ¹ Also available are the MP 6000/MP 7000, similar to the MP 8000 but offering a 60/70 pages per minute output speed. |
| | ² Also available is the MP 8000SP, including the Printer/Scanner option as standard. |
| | For availability of models, optional apparatus and software, please consult your local Rex-Rotary supplier. |
| | All brand and/or product names are trademarks of their respective owners. | | Specifications are subject to change without prior notice. | |
 |  |    | Wireless LAN (IEEE 802.11b) |
|  |
|  |
 |  |    | 3,000-sheet finisher with 100-sheet stapler (SR841) |
|  |
|  |
 |  |    | 3,000-sheet finisher with 50-sheet stapler (SR970) |
|  |
|  |
 |  |    | Data Overwrite Security Unit |
|  |
|  |
 |  |    | 2,000-sheet booklet finisher (SR4000) |
|  |
|  |
 |  |    | 4,000-sheet large capacity tray |
|  |
|  |
 |  |    | Professional booklet maker |
|  |
|  |
|
|
| |
YesOptionalOptionalOptionalNoA380 copies per minute80 pages per minute75 originals per minute (MH, A4/LEF)Laser1200 dpi3000-sheet finisher with 100-sheet stapler (SR841), 3000-sheet finisher with 50-sheet stapler (SR970), 2000-sheet booklet finisher (SR4000), Jogger unit for finisher, 9-bin mailbox, 2/4 hole punch unit, Scandinavian punch unit, Professional booklet maker, Z-folder, GBC StreamPunch™ IIIWireless LAN (IEEE 802.11b), FireWire (IEEE 1394), Bi-directional IEEE 1284, Bluetooth, USB Host I/F, Gigabit EthernetYesLess than 206 kg690 x 790 x 1165 mmYesYesYes |